<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jack Welch, Bell Curve, Performance Reviews and the Evolution</title>
	<atom:link href="http://www.eldaruniversity.com/2009/09/jack-welch-bell-curve-performance-reviews-and-the-evolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eldaruniversity.com/2009/09/jack-welch-bell-curve-performance-reviews-and-the-evolution/</link>
	<description>Use of the brain is not optional.</description>
	<lastBuildDate>Mon, 30 Aug 2010 02:21:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eldar</title>
		<link>http://www.eldaruniversity.com/2009/09/jack-welch-bell-curve-performance-reviews-and-the-evolution/comment-page-1/#comment-511</link>
		<dc:creator>Eldar</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.eldaruniversity.com/?p=75#comment-511</guid>
		<description>Oh, yes, true. Unfortunately, that&#039;s the fate of blog articles -- they are too small to contain complete 360 degree descriptions of any non-trivial ideas. All you can hope for is to outline the idea, give some pointers and proofs, and let the reader connect the dots... If I&#039;ll ever get back to academia, then as a professor I&#039;d do much detailed job in my lectures, similarly, if I&#039;d ever do a book on this topic, it would be much more complete, but as a blog article there is only so much space, people will be able to read.</description>
		<content:encoded><![CDATA[<p>Oh, yes, true. Unfortunately, that&#8217;s the fate of blog articles &#8212; they are too small to contain complete 360 degree descriptions of any non-trivial ideas. All you can hope for is to outline the idea, give some pointers and proofs, and let the reader connect the dots&#8230; If I&#8217;ll ever get back to academia, then as a professor I&#8217;d do much detailed job in my lectures, similarly, if I&#8217;d ever do a book on this topic, it would be much more complete, but as a blog article there is only so much space, people will be able to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simone</title>
		<link>http://www.eldaruniversity.com/2009/09/jack-welch-bell-curve-performance-reviews-and-the-evolution/comment-page-1/#comment-510</link>
		<dc:creator>simone</dc:creator>
		<pubDate>Sun, 10 Jan 2010 14:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.eldaruniversity.com/?p=75#comment-510</guid>
		<description>Very interesting approach and great idea! 

You should develop this idea more fully by explaining your model and applying it more systematically.  There are too many gaps in your story to piece it completely together.</description>
		<content:encoded><![CDATA[<p>Very interesting approach and great idea! </p>
<p>You should develop this idea more fully by explaining your model and applying it more systematically.  There are too many gaps in your story to piece it completely together.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
